Located @ Ubi Road 1, Oxley BizHub will be minutes away from all your suppliers and customers. WIth a touch of modernity, this 10 storey development projects an image of corporate elegance while reinventing the traditional and stereotypical look of an industrial building.
Through the interlace of pedestrian walkways and industrial spaces, the development weaves together public circulation and the building amenities. The design also draws a balance between aesthetics, functionality and economy, bringing forth a development with a conducive environment for business.
Consisting of 3 podium blocks and 4 tower blocks above, the development houses 728 units of various configurations to meet an assortment of businesses and spatial demands. Heigh Ceilings also add to the grandeur and usability of spaces within the building.
A vehicular ramp is provided for access to all 4 storeys of the north and south podium blocks while goods and passengers lifes serve the entire 10 storeys. The loading and unloading facilities are located on the basement level while car parking lots are adequately provided in the basement level as well as on th 1st to 4th storey.
| Consisting of 3 podium blocks and 4 tower blocks above, the development houses 728 units of various configurations to meet an assortment of businesses and spatial demands. Heigh Ceilings also add to the grandeur and usability of spaces within the building.
A vehicular ramp is provided for access to all 4 storeys of the north and south podium blocks while goods and passengers lifes serve the entire 10 storeys. The loading and unloading facilities are located on the basement level while car parking lots are adequately provided in the basement level as well as on th 1st to 4th storey. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attractions of Oxley Bizhub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxley BizHub Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name | : | Oxley Bizhub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | : | Oxley Rising Pte Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | : | 61 / 63 / 65 / 67 / 69 / 71 / 73 ubi road 1 Singapore 408727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenure | : | 60yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Area | : | 375,153sf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Development | : | Proposed Erection of 10 storey mltiple-user Light Industrial development comprising of 2 blocks of 4 storey podium with 6 storey tower blocks and a basement carparks floor, one block of 4 storey building and ancillary facilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Units | : | 728 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Units | : | Light Industry – “Business 1″ Zoning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | : | Gym and Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Maintenance | $1.20 per share (units with Loft – $0.10psf est, units without loft – $0.15psf to $0.20psf est) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Spaces | : | 584 Lots of conventional Carpark 13 lots of handicapped carpark and 75 lots of lorry carpark |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lift | : | 9 service lifts (including 2 handicapped lifts) 6 passenger lifts (including 4 handicapped lifts and 4 fire-fighting lifts) 3 pairs of escalators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected TOP | : | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal TOP | : | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type: | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Hotline: 6100 5323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jill Ng Properties Page: